Find the fastest route to develop your skills with our overview of local focus courses in Trondheim.
Last edited: November 24th 2025.
| Courses | Date | Guaranteed to run | Instructor |
| Power BI Desktop | 25/11 | X | Per Henning Dahl |
| Courses | Date | Guaranteed to run | Instructor |
| Excel Grunnkurs | 12/1 | ||
| Excel Videregående | 26/1 |
| Courses | Date | Guaranteed to run | Instructor |
| Jobb Smart med Microsoft 365 Copilot | 10/2 | Agon Mazrekaj | |
| Pivottabeller og rapportering i Excel | 10/2 | ||
| AI for HR | 11/2 | X | Agon Mazrekaj |
| Kunstig intelligens for analytikere | 12/2 | Agon Mazrekaj | |
| Automatisering i Microsoft 365 med Power Automate | 12/2 | ||
| Kom i gang med Power BI | 24/2 | Mariann Yndesdal | |
| Power BI Desktop | 25/2 | Mariann Yndesdal |
| Courses | Date | Guaranteed to run | Instructor |
| TOGAF® EA Training Foundation | 1/12 | ||
| TOGAF® EA Training Combined | 1/12 | ||
| ITIL® 4 Foundation | 1/12 | X | Geir Tresselt |
| TOGAF® EA Training Practitioner | 3/12 |
| Courses | Date | Guaranteed to run | Instructor |
| ISO/IEC 27001 Lead Implementer | 26/1 | ||
| PRINCE2® 7 Foundation | 26/1 | ||
| PRINCE2® 7 Foundation and Practitioner Combined | 26/1 | ||
| PRINCE2® 7 Practitioner | 29/1 |
| Courses | Date | Guaranteed to run | Instructor |
| NIS2 Directive Foundation | 9/2 | Leo Eliassen | |
| ITIL® 4 Foundation | 16/2 | ||
| PRINCE2® Agile Foundation (Versjon 2) | 16/2 | ||
| PRINCE2® Agile Practitioner (Version 2) | 19/2 |
| Courses | Date | Guaranteed to run | Instructor |
| NIS2 Directive Lead Implementer | 2/3 | Leo Eliassen | |
| TOGAF® EA Training Foundation | 23/3 | ||
| TOGAF® EA Training Combined | 25/3 | ||
| TOGAF® EA Training Practitioner | 25/3 |
| Courses | Date | Guaranteed to run | Instructor |
| PRINCE2® 7 Foundation | 20/4 | ||
| PRINCE2® 7 Foundation and Practitioner Combined | 20/4 | ||
| PRINCE2® 7 Practitioner | 23/4 |
| Courses | Date | Guaranteed to run | Instructor |
| ITIL® 4 Foundation | 1/6 |
| Courses | Date | Guaranteed to run | Instructor |
| SC-401: Information Security Administrator | 1/12 | X | Michael Whitehouse |
| MS-700: Managing Microsoft Teams | 8/12 | X | Ljubomir Medakovic |
| Courses | Date | Guaranteed to run | Instructor |
| AZ-140: Configuring and Operating Microsoft Azure Virtual Desktop | 19/1 |
| Courses | Date | Guaranteed to run | Instructor |
| AZ-040: Automating Administration with PowerShell | 9/2 | ||
| PL-200: Microsoft Power Platform Functional Consultant | 9/2 | Cuneyt Yilmaz | |
| PL-900: Introduction to Microsoft Power Platform | 9/2 | Cuneyt Yilmaz | |
| MS-102: Microsoft 365 Administrator Essentials | 16/2 | ||
| MD-102 : Microsoft 365 Endpoint Administrator | 23/2 | ||
| AI-102: Develop AI solutions in Azure | 23/2 | ||
| SC-300: Microsoft Identity and Access Administrator | 23/2 |
| Courses | Date | Guaranteed to run | Instructor |
| AZ-800: Administering Windows Server Hybrid Core Infrastructure | 2/3 | ||
| AI-900: Introduction to AI in Azure | 6/3 | ||
| AZ-700: Designing and Implementing Microsoft Azure Networking Solutions | 9/3 | ||
| PL-300: Design and manage analytics solutions using Power BI | 9/3 | Cuneyt Yilmaz | |
| CISSP: Certified Information Systems Security Professional | 16/3 | ||
| SC-200: Microsoft Security Operations Analyst | 23/3 |
| Courses | Date | Guaranteed to run | Instructor |
| PL-900: Introduction to Microsoft Power Platform | 9/4 | ||
| SC-900: Introduction to Microsoft Security, Compliance, and Identity | 10/4 | ||
| AZ-104: Microsoft Azure Administrator | 13/4 | ||
| SC-401: Information Security Administrator | 20/4 | ||
| CCNA: Implementing and Administering Cisco Solutions | 20/4 | ||
| DP-600: Microsoft Fabric Analytics Engineer | 27/4 |
| Courses | Date | Guaranteed to run | Instructor |
| PL-200: Microsoft Power Platform Functional Consultant | 4/5 | Cuneyt Yilmaz |
| Courses | Date | Guaranteed to run | Instructor |
| AI-102: Develop AI solutions in Azure | 8/6 | ||
| PL-900: Introduction to Microsoft Power Platform | 29/6 | Cuneyt Yilmaz |
| Courses | Date | Guaranteed to run | Instructor |
| PL-300: Design and manage analytics solutions using Power BI | 1/7 | Cuneyt Yilmaz |
| Courses | Date | Guaranteed to run | Instructor |
| ISTQB Foundation v4.0 Certificate | 26/11 |
| Courses | Date | Guaranteed to run | Instructor |
| Certified Scrum Product Owner (CSPO) | 2/2 | ||
| Certified Scrum Master (CSM) | 25/2 |
| Courses | Date | Guaranteed to run | Instructor |
| Beginning Python | 11/3 | ||
| AWS Cloud Practitioner Essentials | 16/3 | ||
| AWS - Technical Essentials | 17/3 | ||
| Architecting on AWS | 18/3 | ||
| Advanced Developing on AWS | 25/3 | ||
| Advanced Architecting on AWS | 25/3 | ||
| Modern Application Architecture | 26/3 |
| Courses | Date | Guaranteed to run | Instructor |
| Python Programming | 7/4 | ||
| Advanced Python Development | 14/4 | ||
| Svelte & Svelte Kit | 15/4 | ||
| C# 13 Development and .NET 9 | 20/4 | ||
| Introduction to C# and .NET | 22/4 | ||
| Introduction to .NET | 22/4 | ||
| React Advanced (Hands-on) | 22/4 |
| Courses | Date | Guaranteed to run | Instructor |
| AZ-204: Developing Solutions for Microsoft Azure | 18/5 | ||
| C# 12 Advanced Development | 19/5 | ||
| Flutter (hands-on) | 19/5 | ||
| Kubernetes | 19/5 | ||
| Kubernetes Advanced | 21/5 |
| Courses | Date | Guaranteed to run | Instructor |
| Generative AI Essentials on AWS | 12/6 |
| Courses | Date | Guaranteed to run | Instructor |
| Advanced C++ Programming | 12/10 | ||
| Kubernetes | 13/10 | ||
| Kubernetes Advanced | 15/10 | ||
| C++ Programming - 5 days hands-on | 19/10 | ||
| C# 12 Advanced Development | 20/10 | ||
| Generative AI Essentials on AWS | 23/10 | ||
| Modern Application Architecture | 29/10 |
| Courses | Date | Guaranteed to run | Instructor |
| React 19 (Including NextJS) (Hands-on) | 2/11 | ||
| Spring Boot Development | 2/11 | ||
| AZ-204: Developing Solutions for Microsoft Azure | 9/11 | ||
| React Advanced (Hands-on) | 11/11 | ||
| Python Programming | 17/11 | ||
| Introduction to C# and .NET | 18/11 | ||
| Introduction to .NET | 18/11 | ||
| C# 13 Development and .NET 9 | 23/11 | ||
| Advanced Python Development | 24/11 |
| Courses | Date | Guaranteed to run | Instructor |
| Flutter (hands-on) | 1/12 | ||
| AWS Cloud Practitioner Essentials | 7/12 | ||
| AWS - Technical Essentials | 8/12 | ||
| Blazor - Web Applications with C# | 8/12 | ||
| Architecting on AWS | 9/12 | ||
| Advanced Developing on AWS | 16/12 | ||
| Advanced Architecting on AWS | 16/12 |
We offer rental of our course premises in Trondheim, Oslo and Bergen. In Trondheim we offer 3 classrooms, with PCs for up to 16 people.